Web Server Statistics for St Silas Online

Program started at Mon-08-Apr-2002 17:00.
Analysed requests from Tue-04-Jan-2000 13:32 to Sun-31-Dec-2000 23:48 (362.43 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

Successful requests: 79,826
Average successful requests per day: 220
Successful requests for pages: 10,991
Average successful requests for pages per day: 30
Failed requests: 2,210
Redirected requests: 29
Distinct files requested: 569
Distinct hosts served: 2,303
Corrupt logfile lines: 10
Unwanted logfile entries: 1,277,798
Data transferred: 712.796 megabytes
Average data transferred per day: 1.966 megabytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 40 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Jan 2000:  2426:   784: ++++++++++++++++++++
Feb 2000:  2314:   755: +++++++++++++++++++
Mar 2000:  2310:   601: ++++++++++++++++
Apr 2000:  4733:  1179: ++++++++++++++++++++++++++++++
May 2000:  4243:  1066: +++++++++++++++++++++++++++
Jun 2000:  3090:   772: ++++++++++++++++++++
Jul 2000:  3028:   805: +++++++++++++++++++++
Aug 2000:  3486:   883: +++++++++++++++++++++++
Sep 2000: 10371:  1382: +++++++++++++++++++++++++++++++++++
Oct 2000: 17275:  1054: +++++++++++++++++++++++++++
Nov 2000: 16860:   879: ++++++++++++++++++++++
Dec 2000:  9690:   831: +++++++++++++++++++++
Busiest month: Sep 2000 (1,382 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 50 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  9332:  1198: ++++++++++++++++++++++++
Mon: 11539:  1452: ++++++++++++++++++++++++++++++
Tue: 12036:  1749: +++++++++++++++++++++++++++++++++++
Wed: 11962:  1677: ++++++++++++++++++++++++++++++++++
Thu: 14586:  1892: ++++++++++++++++++++++++++++++++++++++
Fri: 11787:  1664: ++++++++++++++++++++++++++++++++++
Sat:  8584:  1359: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 20 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1908:   400: ++++++++++++++++++++
   1:  856:   258: +++++++++++++
   2:  917:   235: ++++++++++++
   3: 1043:   247: +++++++++++++
   4: 1149:   301: ++++++++++++++++
   5: 1991:   270: ++++++++++++++
   6: 2182:   237: ++++++++++++
   7: 2086:   285: +++++++++++++++
   8: 2109:   313: ++++++++++++++++
   9: 2897:   522: +++++++++++++++++++++++++++
  10: 3320:   526: +++++++++++++++++++++++++++
  11: 4421:   585: ++++++++++++++++++++++++++++++
  12: 4278:   590: ++++++++++++++++++++++++++++++
  13: 3979:   543: ++++++++++++++++++++++++++++
  14: 5007:   567: +++++++++++++++++++++++++++++
  15: 7522:   815: +++++++++++++++++++++++++++++++++++++++++
  16: 6006:   711: ++++++++++++++++++++++++++++++++++++
  17: 4568:   440: ++++++++++++++++++++++
  18: 5125:   519: ++++++++++++++++++++++++++
  19: 4288:   517: ++++++++++++++++++++++++++
  20: 4242:   545: ++++++++++++++++++++++++++++
  21: 4611:   687: +++++++++++++++++++++++++++++++++++
  22: 3226:   492: +++++++++++++++++++++++++
  23: 2095:   386: ++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
21623: 35.56%: .uk (United Kingdom)
32151: 25.83%: .com (Commercial)
 8440: 14.39%: .net (Networks)
10093: 13.68%: [unresolved numerical addresses]
 1654:  2.37%: .nz (New Zealand)
  641:  1.59%: .fi (Finland)
 1682:  1.16%: .jp (Japan)
  620:  0.88%: .ca (Canada)
  457:  0.79%: .edu (USA Higher Education)
  523:  0.56%: [domain not given]
  212:  0.52%: .au (Australia)
  118:  0.42%: .fr (France)
  230:  0.41%: .org (Non Profit Making Organisations)
  128:  0.34%: .ch (Switzerland)
  370:  0.34%: .za (South Africa)
  157:  0.31%: .us (United States)
   89:  0.14%: .de (Germany)
   40:  0.09%: .my (Malaysia)
   60:  0.08%: .se (Sweden)
   39:  0.07%: .sg (Singapore)
   51:  0.05%: .no (Norway)
   64:  0.05%: .nl (Netherlands)
   21:  0.05%: .ie (Ireland)
  133:  0.04%: .mil (USA Military)
   66:  0.04%: .gov (USA Government)
   23:  0.03%: .be (Belgium)
   18:  0.03%: .dk (Denmark)
   15:  0.03%: .sk (Slovakia)
   10:  0.02%: .int (International Treaty Organisations)
   15:  0.02%: .it (Italy)
   14:  0.02%: .ph (Philippines)
   10:  0.01%: .tw (Taiwan)
    4:  0.01%: .hr (Croatia)
    6:  0.01%: .br (Brazil)
    4:  0.01%: .pl (Poland)
    6:  0.01%: .il (Israel)
    8:  0.01%: .at (Austria)
    6:  0.01%: .hk (Hong Kong)
    7:  0.01%: .ru (Russia)
    4:       : .sa (Saudi Arabia)
    4:       : .lk (Sri Lanka)
    2:       : .ar (Argentina)
    2:       : .es (Spain)
    5:       : .in (India)
    1:       : .lt (Lithuania)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
20428:  7.46%: ntl.com
 6950: 10.41%: strath.ac.uk
 4858:  8.66%: gla.ac.uk
 4707:  8.13%: pol.co.uk
 2567:  3.83%: aol.com
 2308:  3.56%: bt.net
 1838:  3.56%: btclick.com
 1596:  2.39%: btinternet.com
 1442:  2.14%: auckland.ac.nz
  693:  0.83%: uudial.com
  624:  1.45%: 195.194
  542:  0.09%: 195.44
  535:  0.74%: 194.168
  523:  0.56%: [domain not given]
  505:  0.90%: global.net.uk
  461:  0.77%: demon.co.uk
  449:  1.26%: freeuk.com
  427:  0.82%: gcal.ac.uk
  420:  0.57%: home.com
  419:  0.85%: wcom.net
27534: 41.01%: [not listed: 870 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
61067: 200 OK
  624: 206 Partial content
   29: 301 Document moved permanently
18135: 304 Not modified since last retrieval
   13: 403 Access forbidden
 2196: 404 Document not found
    1: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0: 19071:       : 
   1b-  10b:     0:       : 
  11b- 100b: 10282:  0.09%: 
 101b-  1kb: 15472:  0.80%: 
  1kb- 10kb: 12237:  8.36%: 
 10kb-100kb: 22728: 90.17%: 
100kb-  1Mb:    36:  0.58%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
24040: 84.01%: .jpg  [JPEG graphics]
 8169:  7.13%: .html [Hypertext Markup Language]
43310:  5.46%: .gif  [GIF graphics]
 2640:  2.97%: [directories]
  182:  0.12%: .htm  [Hypertext Markup Language]
   23:  0.12%: .pdf  [Adobe Portable Document Format]
 1462:  0.19%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
79826:   100%: /~al/

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
5064:  0.01%: 31/Dec/00 20:14: /~al/stsilas/menu/shim.gif
1826:  2.19%: 31/Dec/00 20:40: /~al/stsilas/
1711:  2.50%: 22/Dec/00 20:58: /~al/stsilas/img/ssdove.gif
1679:  1.12%: 21/Sep/00 14:24: /~al/stsilas/home.html
1604:  6.68%: 21/Sep/00 14:24: /~al/stsilas/pictures/church01.jpg
1338:  0.05%: 21/Sep/00 14:30: /~al/stsilas/basic.css
1179:  0.24%: 21/Sep/00 14:30: /~al/stsilas/img/bg.jpg
1090:  0.64%: 31/Dec/00 20:13: /~al/stsilas/img/hunger.gif
 940:  0.06%: 31/Dec/00 16:46: /~al/stsilas/img/icon.gif
 841:  0.10%: 31/Dec/00 23:47: /~al/stsilas/img/bg.gif
 810:       : 21/Sep/00 14:25: /~al/stsilas/img/dot_clear.gif
 674:  0.03%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r01_c01.gif
 673:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r07_c03.gif
 673:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r04_c11.gif
 671:  0.02%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r04_c03.gif
 670:  0.03%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r02_c03.gif
 669:  0.03%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r06_c03.gif
 668:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r02_c12.gif
 666:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r02_c01.gif
 666:  0.03%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r05_c03.gif
 663:  0.02%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r08_c03.gif
 663:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r03_c03.gif
 663:       : 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r11_c04.gif
 659:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r12_c08.gif
 659:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r08_c06.gif
 659:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r14_c02.gif
 658:  0.02%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r10_c04.gif
 657:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r10_c07.gif
 656:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r10_c03.gif
 654:       : 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r09_c03.gif
 654:  2.39%: 31/Dec/00 20:13: /~al/stsilas/img/church01.jpg
 652:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r14_c14.gif
 651:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r16_c03.gif
 651:  0.01%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r12_c01.gif
 651:  0.29%: 11/Apr/00 18:14: /~al/stsilas/img/backgnd.jpg
 648:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r15_c03.gif
 648:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r13_c02.gif
 648:  0.02%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r18_c03.gif
 647:  0.36%: 31/Dec/00 17:05: /~al/stsilas/worship.html
 646:  0.02%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r12_c02.gif
 642:  0.03%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r20_c03.gif
 640:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r17_c03.gif
 640:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r16_c05.gif
 640:  0.03%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r14_c03.gif
 639:  0.24%: 31/Dec/00 20:13: /~al/stsilas/img/ssdove-sm.gif
 637:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r18_c09.gif
 636:  0.02%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r19_c03.gif
 636:  0.01%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r21_c03.gif
 632:  0.02%: 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r22_c03.gif
 631:       : 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r20_c13.gif
 628:       : 31/Dec/00 20:13: /~al/stsilas/menu/main_menu_r22_c10.gif
 617:  1.36%: 31/Dec/00 16:46: /~al/stsilas/links.html
 604:  0.02%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r12_c02_f2.gif
 599:  0.03%: 31/Dec/00 16:59: /~al/stsilas/menu/main_menu_r02_c03_f2.gif
 597:  0.02%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r04_c03_f2.gif
 589:  0.03%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r06_c03_f2.gif
 582:  0.03%: 31/Dec/00 16:59: /~al/stsilas/menu/main_menu_r14_c03_f2.gif
 579:  0.03%: 31/Dec/00 16:59: /~al/stsilas/menu/main_menu_r20_c03_f2.gif
 572:  0.02%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r08_c03_f2.gif
 566:  0.02%: 31/Dec/00 20:14: /~al/stsilas/menu/main_menu_r10_c04_f2.gif
 564:  0.02%: 31/Dec/00 16:59: /~al/stsilas/menu/main_menu_r18_c03_f2.gif
 555:  0.01%: 31/Dec/00 16:59: /~al/stsilas/menu/main_menu_r16_c03_f2.gif
 552:  0.02%: 31/Dec/00 16:59: /~al/stsilas/menu/main_menu_r22_c03_f2.gif
 493:  0.62%: 31/Dec/00 23:48: /~al/stsilas/archive/
 463:  0.30%: 31/Dec/00 19:31: /~al/stsilas/groups.html
 432:  0.03%: 31/Dec/00 17:05: /~al/stsilas/img/back.gif
 427:  1.34%: 29/Dec/00 22:42: /~al/stsilas/archive/bapt98/bapt01.jpg
 426:  0.30%: 31/Dec/00 17:07: /~al/stsilas/events.html
 398:  0.26%: 21/Sep/00 14:25: /~al/stsilas/staff.html
 397:  1.12%: 22/Dec/00 20:57: /~al/stsilas/archive/w-e2000/02.jpg
 396:  1.25%: 22/Dec/00 20:58: /~al/stsilas/archive/w-e2000/04.jpg
 394:  0.03%: 31/Dec/00 17:06: /~al/stsilas/img/back_f2.gif
 377:  2.24%: 22/Dec/00 20:58: /~al/stsilas/archive/w-e2000/32.jpg
 360:  1.62%: 22/Dec/00 20:58: /~al/stsilas/archive/w-e2000/35.jpg
 328:  1.00%: 29/Dec/00 22:42: /~al/stsilas/archive/bapt98/bapt04.jpg
 308:  1.06%: 22/Dec/00 20:58: /~al/stsilas/archive/bapt98/bapt05.jpg
 277:  0.24%: 31/Dec/00 16:24: /~al/stsilas/intro.html
 275:  1.02%: 22/Dec/00 20:58: /~al/stsilas/archive/bapt98/bapt06.jpg
 273:  0.34%: 21/Sep/00 14:25: /~al/stsilas/pictures/david00.gif
 265:  0.86%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/09.jpg
 251:  0.11%: 21/Sep/00 11:26: /~al/stsilas/world/
 248:  0.31%: 31/Dec/00 10:24: /~al/stsilas/retreats.html
 247:  0.81%: 22/Dec/00 20:59: /~al/stsilas/archive/bapt98/bapt09.jpg
 239:  0.90%: 22/Dec/00 20:58: /~al/stsilas/archive/bapt98/bapt11.jpg
 232:  0.08%: 11/Apr/00 14:48: /~al/stsilas/img/bar01.gif
 225:  0.77%: 31/Dec/00 17:05: /~al/stsilas/archive/open/oh02.jpg
 210:  0.34%: 21/Sep/00 14:25: /~al/stsilas/pictures/david03.jpg
 208:  0.40%: 21/Sep/00 14:25: /~al/stsilas/pictures/david01.jpg
 207:  0.43%: 21/Sep/00 14:25: /~al/stsilas/pictures/david04.jpg
 202:  0.61%: 20/Sep/00 00:41: /~al/stsilas/pictures/bapt01.jpg
 199:  0.53%: 21/Sep/00 14:30: /~al/stsilas/pictures/angle.jpg
 199:  1.12%: 21/Sep/00 14:25: /~al/stsilas/pictures/vestry01.jpg
 198:  0.64%: 21/Sep/00 14:25: /~al/stsilas/pictures/cathy03.jpg
 197:  0.23%: 23/Dec/00 06:36: /~al/stsilas/archive/building.html
 196:  1.15%: 21/Sep/00 14:25: /~al/stsilas/pictures/vestry00.jpg
 196:  0.12%: 21/Sep/00 14:25: /~al/stsilas/pictures/david02.jpg
 194:  0.35%: 21/Sep/00 14:25: /~al/stsilas/pictures/cathy01.jpg
 192:  0.16%: 21/Sep/00 14:25: /~al/stsilas/pictures/cathy02.jpg
 190:  0.31%: 21/Sep/00 14:25: /~al/stsilas/pictures/jackie01.jpg
 188:  0.20%: 11/Apr/00 15:46: /~al/stsilas/images.html
 172:  0.85%: 31/Dec/00 04:42: /~al/stsilas/retreats/carberry.jpg
 167:  0.45%: 31/Dec/00 04:42: /~al/stsilas/retreats/gartmore.jpg
 165:  0.45%: 31/Dec/00 04:42: /~al/stsilas/retreats/whitchester.jpg
 160:  0.86%: 30/Dec/00 09:58: /~al/stsilas/retreats/barcaple.jpg
 156:  0.62%: 29/Dec/00 22:41: /~al/stsilas/archive/open/oh03.jpg
 155:  0.30%: 29/Dec/00 22:41: /~al/stsilas/archive/open/oh01.jpg
 155:  1.03%: 22/Dec/00 20:59: /~al/stsilas/archive/building/ch03.jpg
 154:  0.47%: 11/Apr/00 15:46: /~al/stsilas/pictures/bapt04.jpg
 152:  0.14%: 31/Dec/00 18:02: /~al/stsilas/services/march.html
 150:  0.59%: 29/Dec/00 22:42: /~al/stsilas/archive/bapt2000/bpt02.jpg
 150:  0.51%: 22/Dec/00 20:59: /~al/stsilas/archive/building/9till9901.jpg
 150:  0.51%: 11/Apr/00 15:46: /~al/stsilas/pictures/bapt05.jpg
 150:  0.64%: 21/Sep/00 11:26: /~al/stsilas/pictures/group02.jpg
 149:  0.54%: 21/Sep/00 11:26: /~al/stsilas/pictures/group01.jpg
 148:  0.61%: 22/Dec/00 21:00: /~al/stsilas/archive/building/9till9902.jpg
 148:  0.14%: 23/Dec/00 02:04: /~al/stsilas/archive/w-e2000.html
 148:  0.19%: 28/Dec/00 19:35: /~al/stsilas/img/map.gif
 147:  0.15%: 31/Dec/00 19:35: /~al/stsilas/services/january.html
 146:  0.46%: 29/Dec/00 22:42: /~al/stsilas/archive/yf/yf1999-01.jpg
 146:  0.66%: 21/Sep/00 11:26: /~al/stsilas/pictures/group03.jpg
 145:  0.50%: 22/Dec/00 21:00: /~al/stsilas/archive/building/9till9903.jpg
 145:  0.34%: 21/Sep/00 11:23: /~al/stsilas/pictures/alpha.jpg
 144:  0.30%: 30/Dec/00 09:58: /~al/stsilas/retreats/ballencleroch.jpg
 144:  0.01%: 29/Dec/00 22:40: /~al/stsilas/img/new.gif
 143:  0.13%: 23/Dec/00 06:19: /~al/stsilas/services/february.html
 143:  0.36%: 21/Sep/00 11:23: /~al/stsilas/pictures/omega.jpg
 142:  0.20%: 30/Dec/00 09:58: /~al/stsilas/retreats/whithaugh.jpg
 142:  0.64%: 21/Sep/00 11:26: /~al/stsilas/pictures/ph4-01.jpg
 137:  0.12%: 23/Dec/00 20:42: /~al/stsilas/services/june.html
 137:  1.30%: 22/Dec/00 20:59: /~al/stsilas/archive/cornerstone/cornerstone-logo.jpg
 133:  0.15%: 29/Dec/00 22:42: /~al/stsilas/archive/ph/ph01.jpg
 132:  0.13%: 31/Dec/00 16:27: /~al/stsilas/people.html
 130:  0.49%: 11/Apr/00 15:47: /~al/stsilas/pictures/bapt06.jpg
 130:  0.67%: 21/Sep/00 14:31: /~al/stsilas/pictures/10com.jpg
 128:  0.91%: 19/Sep/00 23:18: /~al/stsilas/pictures/staff.jpg
 123:  0.11%: 23/Dec/00 14:02: /~al/stsilas/services/may.html
 122:  0.39%: 11/Apr/00 15:47: /~al/stsilas/pictures/bapt09.jpg
 121:  0.12%: 23/Dec/00 10:12: /~al/stsilas/services/april.html
 120:  0.45%: 11/Apr/00 15:47: /~al/stsilas/pictures/bapt11.jpg
 116:  0.13%: 11/Apr/00 15:48: /~al/stsilas/building.html
 115:  0.43%: 21/Sep/00 12:31: /~al/stsilas/archive/building/plan01.jpg
 114:  0.71%: 21/Sep/00 12:31: /~al/stsilas/archive/building/scary01.jpg
 112:  0.67%: 31/Dec/00 16:27: /~al/stsilas/img/vestry01.jpg
 111:  0.46%: 11/Apr/00 15:47: /~al/stsilas/pictures/we9901.jpg
 111:  0.64%: 21/Sep/00 12:31: /~al/stsilas/archive/building/scary02.jpg
 111:  0.46%: 21/Sep/00 12:31: /~al/stsilas/archive/building/plan02.jpg
 108:  0.05%: 23/Dec/00 06:25: /~al/stsilas/archive/bapt98.html
 108:  0.22%: 31/Dec/00 16:27: /~al/stsilas/img/david01.jpg
 108:  0.38%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/15.jpg
 107:  0.24%: 31/Dec/00 16:27: /~al/stsilas/img/david03.jpg
 107:  0.07%: 31/Dec/00 16:27: /~al/stsilas/img/david02.jpg
 107:  0.58%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/13.jpg
 107:  0.33%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/11.jpg
 105:  0.20%: 31/Dec/00 16:27: /~al/stsilas/img/cathy01.jpg
 105:  0.07%:  9/Apr/00 23:07: /~al/stsilas/faith.html
 105:  0.32%: 31/Dec/00 16:27: /~al/stsilas/img/david04.jpg
 104:  0.09%: 31/Dec/00 16:27: /~al/stsilas/img/cathy02.jpg
 103:  0.11%: 31/Dec/00 19:44: /~al/stsilas/archive/pre-2000.html
 103:  0.30%: 31/Dec/00 16:27: /~al/stsilas/img/jenny01.jpg.jpg
 101:  0.28%: 11/Apr/00 15:47: /~al/stsilas/pictures/we9902.jpg
  99:  0.03%: 21/Sep/00 11:28: /~al/stsilas/caption.html
  99:  0.42%: 31/Dec/00 16:28: /~al/stsilas/img/group02.jpg
  98:  0.30%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/20.jpg
  96:  0.43%: 31/Dec/00 16:28: /~al/stsilas/img/ph4-01.jpg
  96:  0.25%: 21/Sep/00 11:28: /~al/stsilas/pictures/david-cathy01.jpg
  96:  0.07%: 31/Dec/00 16:30: /~al/stsilas/discussion.html
  95:  0.34%: 31/Dec/00 16:26: /~al/stsilas/img/group01.jpg
  94:  0.08%: 27/Nov/00 15:09: /~al/stsilas/img/alpha.gif
  93:  0.27%: 22/Dec/00 21:03: /~al/stsilas/archive/w-e2000/01.jpg
  92:  0.13%:  8/Apr/00 00:20: /~al/stsilas/img/david.gif
  91:  0.40%: 22/Dec/00 21:03: /~al/stsilas/archive/w-e2000/03.jpg
  91:  0.08%: 23/Dec/00 10:05: /~al/stsilas/services/september.html
  89:  0.07%: 31/Dec/00 16:29: /~al/stsilas/students.html
  89:  0.41%: 31/Dec/00 16:28: /~al/stsilas/img/group03.jpg
  89:  0.32%: 22/Dec/00 21:03: /~al/stsilas/archive/w-e2000/07.jpg
  89:  0.26%: 22/Dec/00 21:03: /~al/stsilas/archive/w-e2000/06.jpg
  88:  0.08%: 23/Dec/00 14:03: /~al/stsilas/services/august.html
  87:  0.17%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/08.jpg
  86:  0.26%: 22/Dec/00 20:59: /~al/stsilas/img/angle.jpg
  85:  0.26%: 22/Dec/00 21:06: /~al/stsilas/archive/w-e2000/10.jpg
  85:  0.50%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/12.jpg
  85:  0.18%: 22/Dec/00 21:03: /~al/stsilas/archive/w-e2000/05.jpg
  84:  0.29%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/16.jpg
  83:  0.56%: 11/Apr/00 15:48: /~al/stsilas/pictures/ch03.jpg
  83:  0.23%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/14.jpg
  83:  0.21%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/18.jpg
  82:  0.47%: 22/Dec/00 20:59: /~al/stsilas/img/10com.jpg
  81:  0.33%: 10/Apr/00 13:18: /~al/stsilas/pictures/9till9902.jpg
  81:  0.25%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/34.jpg
  81:  0.17%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/33.jpg
  80:  0.27%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/36.jpg
  80:  0.31%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/31.jpg
  80:  0.31%: 22/Dec/00 21:04: /~al/stsilas/archive/w-e2000/17.jpg
  79:  0.22%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/19.jpg
  79:  0.19%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/30.jpg
  79:  0.07%: 22/Dec/00 04:42: /~al/stsilas/services/july.html
  78:  0.36%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/37.jpg
  78:  0.27%: 11/Apr/00 15:48: /~al/stsilas/pictures/9till9901.jpg
  78:  0.25%: 22/Dec/00 21:05: /~al/stsilas/archive/w-e2000/38.jpg
  77:  0.18%: 21/Sep/00 11:28: /~al/stsilas/pictures/richard.jpg
  77:  0.37%: 21/Sep/00 07:10: /~al/stsilas/pictures/jump.jpg
  76:  0.06%: 23/Dec/00 05:57: /~al/stsilas/archive/art.html
  76:  0.26%: 10/Apr/00 13:18: /~al/stsilas/pictures/9till9903.jpg
  75:  0.09%: 31/Dec/00 23:47: /~al/stsilas/services/december.html
  71:  0.45%: 28/Dec/00 19:33: /~al/stsilas/img/vestry00.jpg
  71:  0.45%: 10/Apr/00 13:18: /~al/stsilas/pictures/scary01.jpg
  71:  0.29%: 10/Apr/00 13:18: /~al/stsilas/pictures/plan01.jpg
